Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-867 | Viewing Indian Smartphone Industry Through The Lens Of SEP Litigation: An Analysis | August, 2021 | V.K. Unni | V.K. Unni |
| WPS-866 | Community, Ecology And Land In Tourism-Led Urbanization: A Perspective From Spiti Valley, India | July, 2021 | Surajit Chakravarty | Surajit Chakravarty |
| WPS-865 | Drivers Of Sustainability, Sustainable Business Practices And Their Impact On Firm Performance: An Exploratory Study Of Indian Manufacturing Small And Medium Enterprises | June, 2021 | Subrata Mitra | Subrata Mitra |
| WPS-864 | House Price And Economic Activity In India: A Wavelet Analysis | April, 2021 | Swarup Kumar Pal, Anjana Saha, Partha Ray | Partha Ray |
| WPS-863 | Impact Of Bulk Trades On Price Discovery In Equity Market | April, 2021 | Vivek Rajvanshi | Vivek Rajvanshi |
| WPS-862 | The Techno-Economics Of Central Bank Digital Currency (CBDC): An Exploration | April, 2021 | Debashis Saha, Partha Ray | Debashis Saha |
| WPS-861 | ‘Datafication’ Of Existence: An Aristotelian Perspective On The Algorithmic Public Sphere | April, 2021 | Nisigandha Bhuyan, Arunima Chakraborty | Nisigandha Bhuyan |
| WPS-860 | Continuous And Strategyproof Mechanisms | April, 2021 | Ranojoy Basu, Conan Mukherjee | Conan Mukherjee |
| WPS-859 | Shapley Value And Extended Efficiency | April, 2021 | Ranojoy Basu, Conan Mukherjee | Conan Mukherjee |
| WPS-858 | Competitive Dynamics Between Traditional And Online Retailing Under Customer Showrooming Behaviour And Strategies To Counter Showrooming | March, 2021 | Subrata Mitra | Subrata Mitra |







